Brehm Preparatory School |
|
|
Brehm Preparatory School [website] 1245 East Grand Avenue Carbondale, IL 62901 USA | |
| Phone: | 618.457.0371 |
| Ages: | grade |
| Gender: | Co-Ed |
| Description: | Students with complex learning disabilities and attention deficit disorder issues |
| Director Name: | Donna Collins |
| Enroll Info: | 81 students enrolled in the junior and senior high school and 18 students in the OPTIONS program. Has a rolling admissions policy. Students are accepted throughout the year based on availability of space. |
| Student Profile: | ADD / ADHD / LD |
| Academics: | Accredited by the North Central Association of Colleges and Schools, the Independent School Association of the Central States and are members of the National Association of Independent Schools (NAIS). Brehm is also an approved non-public school by the Illinois State Board of Education. |
| Activities: | Swimming, golf, hockey, jogging, photo journalism, aerobics, Historical Armed Combat Club, walking, fishing, and skating. Students also have the opportunity to develop their own personal recreation and leisure activities. Individual lessons include: horseback riding, yoga, pottery, music, dance, tennis, martial arts, and much more. |
| Counseling: | The groups are led by two doctoral-level graduate students from the Child Clinical Psychology program at Southern Illinois University Carbondale. Additionally, graduate and undergraduate social work interns help to facilitate the groups and gain experience with direct service provision. Each week, the training process involves the presentation of key aspects of a different identified skill, leader role play of the skill, group discussion, student role plays of the skill, and group feedback related to the effectiveness of the skill implementation. |
| Campus: | Dorms are organized for family living and function as independent family units. 75 acres with five dormitories, three classroom buildings and a student center. Each dorm is designed and built much the same as an apartment house, with bedrooms having one, two, or three occupants per room. This allows for a small group living arrangement of approximately 18 peers. Meals are prepared by the dorm parents and served in the dorm kitchen. Two dorm parents, living within each dorm, supervise the students living in the dorm. |
| Length of Stay: | Nine and one-half month academic year program. |
| Philosophy: | Our students' issues affect the whole family, not just the child. |
| Financial Assistance: | Two well established loan programs are: 1. prepGate K-12 Educational Loan Program www.prepgate.com Phone: 1-888-353-GATE (4283) 2. Achiever Loan, Key Education Resources www.key.com/educate/achieverloan Phone: 1-888-KEY-LEND (539-5363) |
| Staff: | All faculty are certified in their content area as well as being LD certified and/or approved by the Illinois State Board of Education. In addition, faculty members receive ongoing in-service training in multisensory teaching techniques. The majority of the faculty have Masters Degrees as well as years of professional experience, and several have Ph.D.s. |
| Tuition/Costs: | Tuition and boarding is $43,780 |
| Specialties: | Richard G. Collins, Ph.D. Executive Director - I am an adult with dyslexia and ADD issues. Boarding school helped me. I live with daily reminders of what my issues are, and I have to manage daily. Ask my wife---she will tell you! |
| Alt Link: | Brehm Preparatory School link (Alternate) |
| Teen Help Provider Type: | |
| College Preparatory | |
| For more information call: | |
618.457.0371 | |
WE CAN HELP!
|
|
We help Hundreds of Families with:
* Admissions Counseling * Crisis Placement Services * free advice on programs * Interim short, 3-5 day crisis placements awaiting long term placements * Pre-screened Places for Children, Adolescents, Teens and Young Adults *Recommendation of preferred schools and programs * Teen Transportation Services |
Get Help Now!


Featured Teen Help Providers





